Index of /node_modules/@sentry/tracing/esm/browser

 NameLast modifiedSizeDescription

 Parent Directory   -  
 metrics.js.map 2026-09-29 14:06 25K 
 metrics.js 2026-09-29 14:06 15K 
 request.js.map 2026-09-29 14:06 13K 
 browsertracing.js.map 2026-09-29 14:06 13K 
 request.js 2026-09-29 14:06 6.7K 
 browsertracing.js 2026-09-29 14:06 6.6K 
 browsertracing.d.ts 2026-09-29 14:06 4.0K 
 router.js.map 2026-09-29 14:06 3.5K 
 router.js 2026-09-29 14:06 2.5K 
 request.d.ts 2026-09-29 14:06 2.4K 
 backgroundtab.js.map 2026-09-29 14:06 2.2K 
 metrics.d.ts 2026-09-29 14:06 1.6K 
 request.d.ts.map 2026-09-29 14:06 1.6K 
 browsertracing.d.ts.map2026-09-29 14:06 1.4K 
 backgroundtab.js 2026-09-29 14:06 1.3K 
 metrics.d.ts.map 2026-09-29 14:06 1.0K 
 index.js.map 2026-09-29 14:06 426  
 router.d.ts 2026-09-29 14:06 411  
 router.d.ts.map 2026-09-29 14:06 342  
 index.d.ts.map 2026-09-29 14:06 226  
 index.d.ts 2026-09-29 14:06 216  
 backgroundtab.d.ts 2026-09-29 14:06 212  
 index.js 2026-09-29 14:06 183  
 backgroundtab.d.ts.map 2026-09-29 14:06 178  
 web-vitals/ 2026-09-29 14:06 -